Sign In | Join Free | My webtextiles.com |
|
Brand Name : Linkai
Model Number : TXS
Certification : ISO CE
Place of Origin : NINGBO CHINA
MOQ : 1 pcs
Price : negotiable
Payment Terms : T/T, L/C, Western Union
Supply Ability : 10000 pcs / month
Delivery Time : 8-10 work days
Packaging Details : Carton
Model : TXS
Name : Wire rope falling protector
Material : Steel
Using : Safety Protecting
Length : Customized
Capacity : 100 kg
Retractable Fall Arrester For Hoist,Safety Tool Safety Falling Protector
Application:Retractable Fall Arrester For Hoist,Safety Tool Safety Falling Protector
Safety tool safety falling protector, fall arrester in line construction Hot sale safety falling protector, fall arrester in line construction is with the staff free to rise and fall in the rising and falling. It can stuck wire rope when you fall.It is used to avoid the fall of casualties in the power tower or other high-altitude operations.
1. Characteristics:Retractable Fall Arrester For Hoist,Safety Tool Safety Falling Protector
2. Data Sheet Retractable Fall Arrester Safety Fall Arrester
Product | Retractable Types of Fall Arresters |
Specification | length:3m/5m/6m/7m/10m/15/20/25/30/As required |
Diameter:5mm | |
Breaking force of the whole | 1200KN |
Material | Aluminum alloy shell or nylon shell;High quality stainless steel wire rope;All metal parts after 48 h salt spray test |
Versatility | Used for vertical application |
Advantage | locking stability/ high safety coefficient/ high temperature resistance/wear resistance,ETC |
property | Shrinkability/Corrosion resistance/Self-locking reliability |
Sample/OEM | Available |
Packing | Carton and as Required |
3. Technical Data:Retractable Fall Arrester For Hoist,Safety Tool Safety Falling Protector
Product | Active radius | Braking speed | Rated load | braking distance | Failure strength | Mechanical life |
Model | (m) | (m/s) | (kg)) | (m) | (N) | (Times) |
LH-TXS-3 | 3 | ≥1 | 150 | <0.2 | ≥9000 | ≥2×10000 |
LH-TXS-5 | 5 | ≥1 | 150 | <0.2 | ≥9000 | ≥2×10000 |
LH-TXS-7 | 7 | ≥1 | 150 | <0.2 | ≥9000 | ≥2×10000 |
LH-TXS-10 | 10 | ≥1 | 150 | <0.2 | ≥9000 | ≥2×10000 |
LH-TXS-15 | 15 | ≥1 | 150 | <0.2 | ≥9000 | ≥2×10000 |
LH-TXS-20 | 20 | ≥1 | 150 | <0.2 | ≥9000 | ≥2×10000 |
LH-TXS-30 | 30 | ≥1 | 150 | <0.2 | ≥9000 | ≥2×10000 |
LH-TXS-40 | 40 | ≥1 | 150 | <0.2 | ≥9000 | ≥2×10000 |
LH-TXS-50 | 50 | ≥1 | 150 | <0.2 | ≥9000 | ≥2×10000 |
![]() |
Hoist Safety Harness Lanyard , Safety Falling Protector Shock Absorbing Lanyard Images |